Most Recent Franklin Homes For Sale
| View All Franklin Homes For Sale | ||
|
30755 Helmandale Dr, Franklin, MI 48025 | $337,900 3 beds 2 baths |
|
26875 Irving Rd, Franklin, MI 48025 | $398,000 4 beds 3 baths |
|
32556 Woodcreek Ct, Franklin, MI 48025 | $950,000 4 beds 4 baths |
Real Estate Resources |
Franklin Apartments
There are 347 apartments found in and near the Franklin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings